Kahua niho pono ʻole kahua niho orthodontic molar buccal Tube kahua niho weldable buccal Tube convertible
Kahua niho pono ʻole kahua niho orthodontic molar buccal Tube kahua niho weldable buccal Tube convertible
- Kahi i hoʻomaka ai:
-
henan, Kina
- Helu Model:
-
paipu buccal niho orthodontic kahua niho, nā puʻupuʻu buccal orthodontic niho
- Puna Kaha:
-
Manuahi
- Palapala hoʻokō:
-
1 Makahiki
- Hana ma hope o ke kūʻai aku:
-
Kākoʻo loea pūnaewele
- Pono Pono:
-
mea hao
- Holopapa Life:
-
1akahiki
- Palapala hoʻomaikaʻi e like ai:
-
ce
- Mea kani mea hoʻonoho:
-
Papa II, Papa II
- Palekana palekana:
-
EN 149 -2001 + A1-2009
- ʻAno:
-
paipu buccal, Nā Mea Pono Niho
- mea:
-
mea hao
- Pūʻolo:
-
4pcs / hoʻonohonoho
- Kau:
-
0.022 ″ /0.018 ″
- Hoʻohālike:
-
ʻO Edgught & Roth & MBT & Hoʻohuli
- Palapala hoʻomaikaʻi:
-
CE / ISO
Kahua niho pono ʻole kahua niho orthodontic molar buccal Tube kahua niho weldable buccal Tube convertible
Hiʻona:
1. Hoʻolālā kinipōpō lou e hoʻoliʻiliʻi i ka hakakā a no ka hōʻoluʻolu hoʻomanawanui maikaʻi loa
2. Kākau paʻa mau i nā helu i ka maʻalahi e ʻike
3. ʻO ke kala kala no ka hoʻonohonoho maʻalahi
4. ʻAʻole e haki ka pale hei no nā ʻenehana kuʻihao hou
5. 80 kāwele foil mesh pad no ka ikaika o ka hoʻopaʻa ʻana
6. Hiki i ka hei ke koho iā Sandblast hei; ʻO Laser Mesh hei
Hōʻike Huahana:
ʻAno |
ʻO nā puʻupuʻu buccal kahua niho Orthodontic |
pale maka |
ae |
Kahi i Kumu ʻia ai |
Zhejiang, Kina |
Hoʻokaʻina mea kani |
Papa II |
Palapala |
CE, FDA, ISO |
mea |
mea hao |
Palapala noi |
Dental, Areal, kahua niho kahua haukapila, haukapila a me nā orthodontists |
Pūʻolo |
4pcs / hoʻonohonoho |
Kauila |
0.022 / 0.018 |
ʻAno |
paipu buccal, Nā Mea Pono Niho |
Hoʻohālike |
ʻO Edgught & Roth & MBT & Hoʻohuli |
OEM |
1. Hiki ke paʻi ʻia ka Logo / momi i hoʻopilikino ʻia ke noi ʻia. |
Hāʻawe & lawe
Nā Uniona Kuai: Single item
ʻAno pūʻolo: 4pcs / pack
ʻO kā mākou lawelawe:
1. Pane nā hola he 12 mau leka uila.
2. 24 hola lawelawe laina wela.
3. ʻOihana mai ka hoʻomaka a i ka hopena.
4. Mea e like ai hoʻohiki.
Kuhi Buccal:
Nā Paipu Buccal Edg Sama
Inoa | Kauila | Hoʻohālikelike Hoʻohālike | Nui |
ʻO Weldable Edgught | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 | Luna2 / lalo1 | 1st | |
0.022 | Luna3 / lalo2 | 1st | |
Hoʻopaʻa Hoʻohui | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 | Luna2 / lalo1 | 1st | |
0.022 | Luna3 / lalo2 | 1st | |
0.022 / 0.018 | Luna1 / lalo1 | 2 | |
Ua māka ʻia ʻo Edgught i ka pae | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 | Luna2 / lalo1 | 1st | |
0.022 | Luna3 / lalo2 | 1st | |
0.022 / 0.018 | Luna1 / lalo1 | 2 |
Nā Pipe Roth Buccal
Inoa | Kauila | Hoʻohālikelike Hoʻohālike | Nui |
Weldable Roth | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 / 0.018 | Luna2 / lalo1 | 1st | |
0.022 / 0.018 | Luna3 / lalo2 | 1st | |
Hoʻopaʻa Roth | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 / 0.018 | Luna2 / lalo1 | 1st | |
0.022 / 0.018 | Luna3 / lalo2 | 1st | |
0.022 | Luna2 / lalo2 | 1st | |
0.022 / 0.018 | Luna1 / lalo1 | 2 | |
Kaha ʻia ʻo Bondable Roth ma ke kumu | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 / 0.018 | Luna2 / lalo1 | 1st | |
0.022 / 0.018 | Luna3 / lalo2 | 1st | |
0.022 | Luna2 / lalo2 | 1st | |
0.022 / 0.018 | Luna1 / lalo1 | 2 |
Nā paipu MBT Buccal
Inoa | Kauila | Hoʻohālikelike Hoʻohālike | Nui |
MBable hiki ke hoʻopaʻa | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 / 0.018 | Luna2 / lalo1 | 1st | |
0.022 / 0.018 | Luna3 / lalo2 | 1st | |
MBT paʻa | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 / 0.018 | Luna2 / lalo1 | 1st | |
0.022 / 0.018 | Luna3 / lalo2 | 1st | |
0.022 | Luna2 / lalo2 | 1st | |
0.022 / 0.018 | Luna1 / lalo1 | 2 | |
MBT hiki ke hoʻopaʻa ʻia i kaha ʻia ma ke kumu | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
0.022 / 0.018 | Luna2 / lalo1 | 1st | |
0.022 / 0.018 | Luna3 / lalo2 | 1st | |
0.022 | Luna2 / lalo2 | 1st | |
0.022 / 0.018 | Luna1 / lalo1 | 2 |
Nā Paipū Buccal Hoʻololi
Māhele | Inoa | Kauila | Hoʻohālikelike Hoʻohālike | Nui |
Hoʻololi Weldable | ʻO Edgught | 0.022 | Luna1 / lalo1 | 1st |
Roth | 0.022 | Luna1 / lalo1 | 1st | |
MBT | 0.022 | Luna1 / lalo1 | 1st | |
Hoʻohuli paʻa | ʻO Edgught | 0.022 | Luna1 / lalo1 | 1st |
Roth | 0.022 / 0.018 | Luna1 / lalo1 | 1st | |
MBT | 0.022 / 0.018 | Luna1 / lalo1 | 2 | |
Hoʻonohonoho ʻia i hiki ke hoʻopaʻa ʻia i hōʻailona ʻia ma ke kumu | ʻO Edgught | 0.022 | Luna1 / lalo1 | 1st |
Roth | 0.022 / 0.018 | Luna1 / lalo1 | 1st | |
MBT | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
Monoblock Buccal Tubes
Māhele | Inoa | Kauila | Hoʻohālikelike Hoʻohālike | Nui |
ʻO Monoblock MIM Buccal Tubes | Roth | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
MBT | 0.022 / 0.018 | Luna1 / lalo1 | 1st |
Nā huahana kūʻai wela:
ʻIkepili ʻoihana: